Brief introduction:
We can supply high tenacity, low shrinkage, super low shrinkage, HMLS industrial polyester filament yarn as well as adhesive activated yarn etc.
50D-----3000 D (single yarn)
500D------3000D (twisted yarn)
4000D-----8000D (doubled yarn)
Application:
Hanging belts, conveyer belts, polyester cords, advertising banner fabrics, canvas, waterproof cloth, automobile tarpaulin, inflation materials, fire fighting materials and so on.
Packing:
Packed in bobbins, and then put in cartons + pallets.
48 bobbins/pallet = 528Kg; 64 bobbins/pallet = 704Kg
One 20’GP can hold about 10.5MT (20 pallets * 528Kg), one 40’GP can hold about 21MT (20 pallets * 528Kg), one 40’HC can hold about 24.6MT (20 pallets * 704Kg + 20 pallets * 528Kg).
Payment terms: T/T or L/C at sight
1. General high tenacity yarn (HT)
■ Main applications:
V-belt fabrics, Hoisting belts, Conveyor Belts, Fire hoses, Hoses, Tie Down belts, Box Belts, Fishing Nets, Polyester cords, Cordage, Geotextile, Geogrid, tire cord fabrics, Canvas.
■ Specification
Linear Density/filament | Break strength | Break Tenacity | Break Elongation | Hot air shrinkage |
D | DTEX | N | KG | CN/Dtex | G/D | % | % |
500/96F | 550 | 46.2 | 4.7 | ≥8.1 | 9.0 | 13.5±2 | 7.0±1.5 |
1000/192F | 1100 | 92.4 | 9.4 | ≥8.1 | 9.0 | 13.5±2 | 7.0±1.5 |
1500/192F | 1670 | 138.6 | 14.1 | ≥8.1 | 9.0 | 13.5±2 | 7.0±1.5 |
2000/288F | 2200 | 184.8 | 18.9 | ≥8.1 | 9.0 | 13.5±2 | 7.0±1.5 |
3000/576F | 3300 | 277.2 | 28.3 | ≥8.1 | 9.0 | 13.5±2 | 7.0±1.5 |
Oil content(%): 0.6±0.3 |
Hot air shrinkage test condition: 177℃,1min,0.05 CN/dtex |
2. High tenacity low shrinkage yarn (LS)
■Main applications:
Coating fabrics, Canvas, Automobile Tarpaulin, Air inflating material,Havelock, Water-proof Cloth, Advertisement Jetting Paint Fabrics, Beach Umbrella, Construction Fabrics, Filter Fabrics and Bag Materials.
■ Specification
Linear Density/filament | Break strength | Break Tenacity | Break Elongation | Hot air shrinkage |
D | DTEX | N | KG | CN/Dtex | G/D | % | % |
500/96F | 550 | 40.8 | 4.2 | ≥7.1 | 8.0 | 23.0±2 | ≤4.0 |
1000/192F | 1100 | 81.6 | 8.2 | ≥7.1 | 8.0 | 23.0±2 | ≤4.0 |
1500/192F | 1670 | 122.4 | 12.5 | ≥7.1 | 8.0 | 23.0±2 | ≤4.0 |
2000/288F | 2200 | 163.2 | 16.7 | ≥7.1 | 8.0 | 23.0±2 | ≤4.0 |
Oil content(%): 0.6±0.3 |
Hot air shrinkage test condition: 190℃,15min, 0.01CN/dtex |
3. High Tenacity Super Low Shrinkage Yarn (SLS)
■Main applications:
Coating fabrics, Canvas, Automobile Tarpaulin, Air inflating materials,Havelock, Water-proof Cloth, Advertisement Jetting Paint Fabrics, Beach Umbrella, Construction Fabrics, Filter Fabrics and Bag Materials.
■ Specification
Linear Density/filament | Break strength | Break Tenacity | Break Elongation | Hot air shrinkage |
D | DTEX | N | KG | CN/Dtex | G/D | % | % |
500/96F | 550 | 37.0 | 3.7 | ≥6.7 | 7.5 | 23.0±2 | ≤2.5 |
1000/192F | 1100 | 75.5 | 7.7 | ≥6.7 | 7.5 | 23.0±2 | ≤2.5 |
1500/192F | 1670 | 113.0 | 11.5 | ≥6.7 | 7.5 | 23.0±2 | ≤2.5 |
2000/288F | 2220 | 151.0 | 15.4 | ≥6.7 | 7.5 | 23.0±2 | ≤2.5 |
Oil content(%): 0.6±0.3 |
Hot air shrinkage test condition: 190℃,15min, 0.01CN/dtex |
4. Adhesive activated yarn (AA)
■Main applications:
Rubber reinforcements, belting fabrics, etc.
■ Specification
Linear Density/filament | Break strength | Break Tenacity | Break Elongation | Hot air shrinkage |
D | DTEX | N | KG | CN/Dtex | G/D | % | % |
500/96F | 550 | 45.3 | 4.6 | ≥8.0 | 8.8 | 16±1 | 5.0±1.0 |
1000/192F | 1100 | 90.6 | 9.2 | ≥8.0 | 8.8 | 16±1 | 5.0±1.0 |
1500/192F | 1670 | 136.0 | 13.8 | ≥8.0 | 8.8 | 16±1 | 5.0±1.0 |
2000/288F | 2200 | 181.2 | 18.5 | ≥8.0 | 8.8 | 16±1 | 5.0±1.0 |
Oil content(%): ≤0.65±0.3 |
Hot air shrinkage test condition: 177℃,10min,0.05CN/dtex |
5. High Tenacity Fine Denier Yarn (FD)
■Main applications:
Sewing thread,embroidery thread
■Specification:
Linear Density/filament | Break Tenacity | Break Elongation | Hot air shrinkage |
D | DTEX | CN/Dtex | g/d | % | % |
50/24F | 55 | ≥8.0 | 9.0 | 13±2 | 7.0±1.5 |
75/24F | 82 | ≥8.0 | 9.0 | 13±2 | 7.0±1.5 |
100/48F | 110 | ≥8.0 | 9.0 | 13±2 | 7.0±1.5 |
120/48F | 132 | ≥8.0 | 9.0 | 13±2 | 7.0±1.5 |
150/48F | 150 | ≥8.0 | 9.0 | 13±2 | 7.0±1.5 |
210/96F | 230 | ≥8.0 | 9.0 | 13±2 | 7.0±1.5 |
300/96F | 330 | ≥8.0 | 9.0 | 13±2 | 7.0±1.5 |
Oil content(%): 0.6±0.3 |
Hot air shrinkage test condition: 177℃, 1min, 0.05 CN/dtex |